Microwave waveguide E&H-Bend
Microwave waveguide E&H-Bend

Microwave waveguide E&H-Bend

Category: MICROWAVE.

The E&H bend 90°and 180° are realized by Copper, Brass and Aluminium. The type of welding may be hard or soft at customer’s request.
The different finishes offered are: passivation, silver plating and painting.

90° BEND E-Plane / H-Plane
Waveguide Type Frequency Range (GHz) from-to V.S.W.R max Dimensions (mm)
IEC EIA  A min B min R min
R40 WR229 3,30-4,90 1,06 55 55 25
R48 WR187 3,90-5,90 1,06 55 55 25
R70 WR137 5,60-8,50 1,06 50 50 18
R84 WR112 7,05-10,00 1,06 50 50 18
R100 WR90 8,20-12,50 1,06 40 40 13
R120 WR75 10,00-15,00 1,06 40 40 12
R140 WR62 12,40-18,00 1,07 40 40 12
R180 WR51 15,00-22,00 1,07 30 30 10
R220 WR42 17,50-26,50 1,08 25 25 8
R320 WR28 26,50-40,00 1,08 25 25 8
180° BEND E-Plane
Waveguide Type Frequency Range (GHz) from-to V.S.W.R max Dimensions (mm)
IEC EIA A min B min C min R min
R40 WR229 3,30-4,90 1,06 45 90 45 25
R48 WR187 3,90-5,90 1,06 45 90 45 25
R70 WR137 5,60-8,50 1,06 35 70 35 18
R84 WR112 7,05-10,00 1,06 35 65 33 18
R100 WR90 8,20-12,50 1,06 30 60 30 13
R120 WR75 10,00-15,00 1,06 28 55 28 12
R140 WR62 12,40-18,00 1,07 25 50 25 12
R180 WR51 15,00-22,00 1,07 25 50 25 10
R220 WR42 17,50-26,50 1,08 20 40 20 8
R320 WR28 26,50-40,00 1,08 20 40 20 8
180° BEND H-Plane
Waveguide Type Frequency Range (GHz) from-to V.S.W.R max Dimensions (mm)
IEC EIA A min B min C min R min
R40 WR229 3,30-4,90 1,06 60 120 60 25
R48 WR187 3,90-5,90 1,06 60 120 60 25
R70 WR137 5,60-8,50 1,06 45 90 45 18
R84 WR112 7,05-10,00 1,06 40 80 40 18
R100 WR90 8,20-12,50 1,06 35 70 35 13
R120 WR75 10,00-15,00 1,06 30 60 30 12
R140 WR62 12,40-18,00 1,07 28 55 28 12
R180 WR51 15,00-22,00 1,07 25 55 25 10
R220 WR42 17,50-26,50 1,08 20 40 20 8
R320 WR28 26,50-40,00 1,08 20 40 20 8

Request information

 Request information Get free quotation Request product sample


Pursuant to articles 7, 12 and 13 of Regulation EU 2016/679
I declare that I have read the Privacy policy of OMP MECHTRON SPA for personal data processing (contact and price quotation requests – purpose A)*
I express my consent to receive newsletter relating to products, events and novelty of OMP MECHTRON SPA (purpose B)
(* request field)

Related news

February 25, 2019
OMP Mechtron and Flex Trieste, when “Integration is the key to success”

OMP MECHTRON – A LOOK TOWARDS 2019

We want to start the year by sharing the planned initiatives. OMP Mechtron SPA will participate with pride in various events organized by Confidustia and the […]
January 26, 2018
OMP Mechtron and Flex Trieste, when “Integration is the key to success”

OMP Mechtron and Flex Trieste, when “Integration is the key to success”

The year 2018 has started with important news for the Italian branch of OMP Mechtron. With the strength of 30 years of experience in mechanical production […]
December 7, 2017
OMP Mechtron’s skills & capabilities meet the medical device’ sector

OMP Mechtron’s skills & capabilities meet the medical device’ sector

OMP Mechtron Group is now developing its business versus a new sector: medical device.  This challenge is supported by OMP flexibility and, OMP’s aim to be […]